Block 76120
| Field | Value |
|---|---|
| Height | 76120 |
| Hash | 00cd8ce80762d183455745521a6edb9b631221b030088e584163e86a9665b1b2 |
| Parent | 05571505…72726eb3 |
| Timestamp | 2026-11-08 19:15:16 UTC |
| Transactions | 0 |
| Miner | 523b287e…2e91fc53 |
| MMR root | c010f4315597f364ace506a98b9d66b39c3a3a8b88b8bfe2cc26aac6f0d2c8eb |
| Note root | 16a2205f9f3be4f84eb405d7f8e5ed87eda1956aa8d37b1008e1a84052a87f52 |
| Attestations | none yet |
Transactions
| Hash | Fee | Spends | Outputs | Proof |
|---|