Block 72009
| Field | Value |
|---|---|
| Height | 72009 |
| Hash | 0125414c9759e2a3ddcc93da5ce9e2d83b7481354e815a5a247de017029e6918 |
| Parent | 02dd4464…7a3ca6b5 |
| Timestamp | 2026-11-05 22:38:18 UTC |
| Transactions | 0 |
| Miner | 523b287e…2e91fc53 |
| MMR root | c010f4315597f364ace506a98b9d66b39c3a3a8b88b8bfe2cc26aac6f0d2c8eb |
| Note root | 16a2205f9f3be4f84eb405d7f8e5ed87eda1956aa8d37b1008e1a84052a87f52 |
| Attestations | none yet |
Transactions
| Hash | Fee | Spends | Outputs | Proof |
|---|