Block 75012
| Field | Value |
|---|---|
| Height | 75012 |
| Hash | 053a1107e74cef4ebaa8ac08935e9ecda4736f3b9acf43860904e7509b3265c9 |
| Parent | 01a1263e…dab8c90e |
| Timestamp | 2026-11-08 00:44:58 UTC |
| Transactions | 0 |
| Miner | 523b287e…2e91fc53 |
| MMR root | c010f4315597f364ace506a98b9d66b39c3a3a8b88b8bfe2cc26aac6f0d2c8eb |
| Note root | 16a2205f9f3be4f84eb405d7f8e5ed87eda1956aa8d37b1008e1a84052a87f52 |
| Attestations | none yet |
Transactions
| Hash | Fee | Spends | Outputs | Proof |
|---|