Block 75312
| Field | Value |
|---|---|
| Height | 75312 |
| Hash | 05bc0eec641a2ff2e0839c4a947571ff1f1d937c0a721af2d771f01f4098117b |
| Parent | 084456e4…4623141f |
| Timestamp | 2026-11-08 05:45:42 UTC |
| Transactions | 0 |
| Miner | 523b287e…2e91fc53 |
| MMR root | c010f4315597f364ace506a98b9d66b39c3a3a8b88b8bfe2cc26aac6f0d2c8eb |
| Note root | 16a2205f9f3be4f84eb405d7f8e5ed87eda1956aa8d37b1008e1a84052a87f52 |
| Attestations | none yet |
Transactions
| Hash | Fee | Spends | Outputs | Proof |
|---|